Tricone Drill Bits
Main product
(1) IADC code: 116 117 126 127 136 137 216 217 226 316 317 326 327 336 337 115 125 135 215 225 235 315 325 335 114 124 214 314 111 121 131 346 347 417 427 437 517 527 537 617 627 637 737 837 832 415 425 435 445 525 625 635 416 427 436 446 447 516 526 537 547 516 536 535
(2) Sizes: From 2 7/8 to 26"larger sizes for hole opener bit ,reamer bit
(3) Bearing type: sealed bearing and non-sealed bearing; HJ(metal sealed journal bearing); HA (rubber sealed journal bearing; air cooled bearing type
(4) Formation or layer: soft, medium soft, hard, medium hard, very hard formation
Contact us:
Website: http://roschen.en.made-in-china.com ; http://roschen.en.made-in-china.com
http://roschen.en.made-in-china.com ; http://roschen.en.made-in-china.com
http://roschen.en.made-in-china.com ; http://roschen.en.made-in-china.com
Brand Name: | ROSCHEN |
Type: | Well Drilling |
Material: | Tungsten Carbide |
Use: | Masonry Drilling |
Diameter: | 3 7/8"~26" |
HS Code: | 82071990 |
Model Number: | IADC 114-735 |
Machine Type: | Drilling Tool |
Connect thread: | API 2 3/8", 2 7/8", 3 1/2", 4 1/2", 6 5/8" |
Certification: | API |
Sealing: | Open, Rubber sealing, or Metel sealing |
Processing Type: | Forging |
Application: | Oilfield, Gas, Water Well, Mining, Quarrying |
Main product
(1) IADC code: 116 117 126 127 136 137 216 217 226 316 317 326 327 336 337 115 125 135 215 225 235 315 325 335 114 124 214 314 111 121 131 346 347 417 427 437 517 527 537 617 627 637 737 837 832 415 425 435 445 525 625 635 416 427 436 446 447 516 526 537 547 516 536 535
(2) Sizes: From 2 7/8 to 26"larger sizes for hole opener bit ,reamer bit
(3) Bearing type: sealed bearing and non-sealed bearing; HJ(metal sealed journal bearing); HA (rubber sealed journal bearing; air cooled bearing type
(4) Formation or layer: soft, medium soft, hard, medium hard, very hard formation
IADC CODE SELECTION | |||
IADC | WOB | RPM | Application |
(KN/mm) | (r/min) | ||
111/114/115 | 0.3-0.75 | 200-80 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk |
116/117 | 0.35-0.8 | 150-80 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk |
121 | 0.3-0.85 | 200-80 | soft formations with low compressive strength and high drill ability, like mudstone, gypsum, salt, soft limestone |
124/125 | 180-60 | ||
131 | 0.3-0.95 | 180-80 | soft to medium formations with low compressive strength, like medium, soft shake, medium soft limestone, medium soft sandstone, medium formation with harder and abrasive interbeds |
136/137 | 0.35-1.0 | 120-60 | |
211/241 | 0.3-0.95 | 180-80 | medium formations with high compressive strength, like medium, soft shake, hard gypsum, medium soft limestone, medium soft sandstone, soft formation with harder interbeds. |
216/217 | 0.4-1.0 | 100-60 | |
246/247 | 0.4-1.0 | 80-50 | medium hard formation with high compressive strength, like hard shale, limestone, sandstone, dolomite |
321 | 0.4-1.0 | 150-70 | medium abrasive formations, like abrasive shale, limestone, sandstone, dolomite, hard gypsum, marble |
324 | 0.4-1.0 | 120-50 | |
437/447/435 | 0.35-0.9 | 240-70 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk, gypsum, salt, soft limestone |
517/527/515 | 0.35-1.0 | 220-60 | soft formations with low compressive strength and high drill ability, like mudstone, gypsum, salt, soft limestone |
537/547/535 | 0.45-1.0 | 220-50 | soft to medium formations with low compressive strength, like medium, soft shake, medium soft limestone, medium soft sandstone, medium formation with harder and abrasive interbeds |
617/615 | 0.45-1.1 | 200-50 | medium hard formation with high compressive strength, like hard shale, limestone, sandstone, dolomite |
637/635 | 0.5-1.1 | 180-40 | hard formation with high compressive strength, like limestone, sandstone, dolomite, hard gypsum, marble |
Note: Above limitts of WOB and RRPM should not be used simultaneously |
PIN SIZE | ||
Bit Diameter | API PIN | |
(inch) | (mm) | |
3 7/8''~5 1/4'' | 98~134 | 2 3/8''. 2 7/8'' |
5 5/8''~6 3/4'' | 143~171 | 3 1/2'' |
7 1/2''~9 1/2'' | 190.5~241 | 4 1/2'' |
9 5/8''~13 3/4'' | 245~350 | 6 5/8'' |
14 5/8''~26'' | 371~660.4 | 7 5/8'' |
Contact us:
Website: http://roschen.en.made-in-china.com ; http://roschen.en.made-in-china.com
http://roschen.en.made-in-china.com ; http://roschen.en.made-in-china.com
http://roschen.en.made-in-china.com ; http://roschen.en.made-in-china.com