Basical Specification | |
Bit Size | 98mm |
IADC Code: | 637 |
Thread Connection | 2 3/8 API REG PIN |
Series | HR series rubber sealed bearing |
Nozzle Qty | 0 |
Weight | 7KG |
Operating Parameters | |
WOB(kN/mm) | 0.5-1.2 |
RPM(r/min) | 80-40 |
Formations | Hard |
Bit Size | Bit Type | ||||||||||
in | mm | ||||||||||
31/2 | 88.9 | HR537 | HR637 | ||||||||
45/8 | 117.5 | HR117 | HR115 | HR537 | HR637 | HR737 | |||||
43/4 | 120.7 | HR117 | HR115 | HR537 | HR637 | HR737 | |||||
57/8 | 149.2 | HR217 | HR537 | HR547 | HR637 | ||||||
6 | 152.4 | HR117 | HR217 | HR237 | HR517 | HR547 | HR637 | HR737 | |||
61/4 | 158.8 | HR127 | HR237 | HR517 | HR527 | HR547 | HR637 | HR737 | HR837 | ||
61/2 | 165.1 | HR127 | HR217 | HR517 | HR537 | HR547 | HR637 | HR737 | HR837 | ||
63/4 | 171.5 | HR117 | HR447 | HR537 | HR547 | HR617 | HR627 | HR637 | HR737 | HR837 | |
71/2 | 190.5 | HR127 | HR217 | HR517 | HR517 | HR527 | HR527 | HR617 | |||
77/8 | 200 | HR177 | HR437 | HR517 | HR527 | HR537 | HR547 | HR547 | HR617 | HR627 | HR637 |
83/8 | 212.7 | HR217 | HR527 | HR537 | HR617 | HR627 | HR637 | HR737 | HR837 | HR617 | HR627 |
81/2 | 215.9 | HR117 | HR127 | HR137 | HR217 | HR247 | HR437 | HR447 | HR517 | HR527 | HR537 |
HE547 | HR617 | HR627 | HR637 | HR737 | HR837 | ||||||
83/4 | 222.3 | HE116 | HR437 | HR517 | HR537 | HR627 | |||||
91/2 | 241.3 | HR117 | HR127 | HR417 | HR437 | HR517 | HR527 | HR537 | HR547 | HR617 | |
95/8 | 244.5 | HR117 | HR127 | HR137 | HR217 | HR437 | HR517 | HR527 | |||
97/8 | 250.8 | HR117 | HR127 | HR137 | HR217 | HR417 | HR437 | HR517 | HR527 | ||
105/8 | 269.9 | HR127 | HR217 | HR437 | HR517 | HR547 | |||||
115/8 | 295.3 | HR117 | HR127 | HR137 | HR217 | HR147 | HR517 | HR537 | HR547 | ||
121/4 | 311.2 | HR117 | HR127 | HR137 | HR417 | HR437 | HR517 | HR527 | HR537 | ||
HR547 | HR617 | HR627 | HR637 | ||||||||
135/8 | 346.1 | HR117 | HR127 | HR235 | HR437 | HR517 | HR527 | HR537 | HR637 | ||
133/4 | 349.3 | HR437 | HR517 | HR537 | HR617 | HR627 | HR637 | HR737 | HR117 | HR217 | |
143/4 | 374.7 | HR117 | HR127 | HR137 | HR517 | HR527 | HR537 | HR547 | HR617 | HR637 | |
151/2 | 393.7 | HR127 | HR217 | HR517 | HR527 | HR537 | HR547 | HR617 | HR637 | HR737 | HR837 |
16 | 406.4 | HR117 | HR127 | HR127 | HR517 | HR527 | HR537 | HR547 | HR617 | HR637 | HR737 |
171/2 | 444.5 | HR117 | HR127 | HR137 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
18 | 457.2 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
19 | 482.6 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
20 | 508.0 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
22 | 558.8 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
24 | 609.6 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
26 | 914.4 | HR117 | HR217 | HR237 | HR437 | HR517 | HR527 | HR537 | HR547 | HR637 | HR737 |
IADC | WOB | RPM | Applicable Formations |
(KN/MM) | (r/min) | ||
(Bit Dia) | |||
116 117 | 0.35~0.8 | 150~80 | Very soft formations with low compressive strength and high drillability,such as clay,mudston,chalk etc. |
136 137 | 0.35~1.0 | 120~60 | Soft to mesium soft formations with low compressive strength and high drillability.such as medium soft shale,hard gypsum,medium soft limestone.medium soft sandstone soft formation with harder nterbeds,ect. |
216 217 | 0.4~1.0 | 100~60 | Medium hard formations with high compressive strength,such as medium soft shale,hard gypsum,medium soft limestone,medium soft sandstone,soft formation with harder interbeds ect. |
246 247 | 0.4~1.0 | 80~50 | Medium hard formations with high compressive strength,such as abrasive shale.limestone,sandstone,dolomite,hard gypsum,marble,ect. |
417 437 | 0.35~0.9 | 150~70 | Very soft formations with low compressive strength and high drillability,such as clay,mudston,chalk,gypsum,salt,soft shale,soft limestone,etc. |
447 | |||
517 527 | 0.35~1.0 | 140~60 | Soft formations with low compressive strength and high drillability,such as mudstore,gypsum,salt,soft shale.soft limestone,ect. |
537 547 | 0.45~1.0 | 120~50 | Soft to medium formations with low compressive strength,such as medium soft shale,medium soft limestone,medium soft sandstone,medium formation with harder and abrasiver interbeds,ect. |
617 627 | 0.45~1.1 | 90~50 | Medium hard formations with high compressive strength,such as hard shale,limestone,sandstone,dolomite,ect. |
637 | 0.5~1.2 | 80~40 | Hard formations with high compressive strength,such as sandstone,limestone,dolomite,hard gypsum,marble,ect. |
Company Information |
Hejian Hengji Bit Manufacture Co.,LTD is specialized in manufacturing high quality rock bit since 2001,especially for tricone bit,PDC bit,hole opener,single cone bit and drag bit.With advanced CNC machines and R&D team and on-time delivery. we have kept our clients ahead of schedule and under budget by providing the highest quality tools at the best possible prices . We ship to more than 40 different countries and serve industries such as Oil & Gas, water well , Construction,Mining, Horizontal Directional Drilling (HDD), Geothermal and Environmental. Our experienced staff is here to assist you with everything from choosing the right bit to shipping around the globe. Our goal is to provide our customers with the best quality tools, accessories and service in the industry. We are supported by many years of experience, trained professionals and a full machine shop. Reduce the cost ,Speed the drilling ,Guarantee the safety is always our aim. We have been always insist on"Hengji bit,focusing on quality". |
Main products tricone bit(mill tooth and tungsten carbide insert tricone bit) PDC bit(matrix body and steel body PDC bit) hole opener(HDD rock reamer,barrel reamer,etc) drag bit(step drag bit,PDC drag bit,chevron drag bit,etc) accessories(single cone,bit breaker,nozzle ,etc) |
HENGJI Advantages |
--The first-class engineers of tricone bits and PDC bits --Advanced technology and Equipment, International standard. --R&D center for rock drilling tools, high precision CNC machines, SGS&ISO Certified. --10+ Years & 40+ Countries service experience. --Optimized solutions for various of requirement. |
Packaging |
Wood Box Fumigation Tray if necessary Other special package can be applied according to customer's need |
Delivery |
Prepared to deliver within 1 week, if in stock Depends on order quantity, when out of stock Transportation:By sea or air |
FAQ
1. Is your company a distributor or a manufacturer?
A: Yes,We are a a professional factory of rock drilling bits in China.
2. How about your products?
A : All our activities are accredited to ISO 9001:2008, both in products and services, at the same time, mature production technology ensuring the quality satisfy international request.We have many high quality prducts (https://hb-bits.en.made-in-china.com/) .
3.what is the Packaging & Delivery?
A:We used high quality export carton or standard export woodern case
4.what is the time about the delivery?
A: repared to deliver within 1 week, if in stock.
Depends on order quantity, when out of stock,7-30days
Transportation:By sea or air
5. How to order the products?
A: Send the inquiry with detail item description or with Model number. If there is no packing demand we take it as sea-way packing. If possible please attach one reference picture to avoid any misunderstanding or any links from our website for we get a better understanding.
6.What is the website about your factory?
A:Our website is: https://hb-bits.en.made-in-china.com/
Click here to view our factory Verified SGS report, SGS Serial NO.:
QIP-ASI166089
https://hb-bits.en.made-in-china.com/company-Hejian-Hengji-Bit-Manufacture-Co-Ltd-.html